<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Skatepark Hunter &#187; Funbox</title>
	<atom:link href="http://www.skateparkhunter.com/skateparks-tags/funbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skateparkhunter.com</link>
	<description>Find skateparks from around the world</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.skateparkhunter.com/skateparks-tags/funbox/feed/?page=2" />

		<item>
		<title>Castlecliff Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/castlecliff-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/castlecliff-skatepark/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:09:54 +0000</pubDate>
		<dc:creator>tdomf_84b5b</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://www.018.co.nz/?p=908</guid>
		<description><![CDATA[A good looking skatepark with a ton of features and lines to keep most people happy. A couple of bowls with mini ramp sections top off a good looking street course. Great ledges and rails and fun box. Directions Located in Wanganui at castlecliff, drive towards the beach until you find the parkL]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/castlecliff-skatepark/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>-39.9376183 174.9772339</georss:point>	</item>
		<item>
		<title>Albany Creek Skatepark</title>
		<link>http://www.skateparkhunter.com/australia/albany-creek-skatepark/</link>
		<comments>http://www.skateparkhunter.com/australia/albany-creek-skatepark/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=167</guid>
		<description><![CDATA[Great skatepark. 5-6ft semi clover bowl flows into a very functional street course complete with hips, banks, funbox and ledges nicely laid out for your skateboarding pleasure. Directions It&#8217;s on the Old Northern Rd, just South of Albany Creek Center]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/australia/albany-creek-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-27.3600388 152.9706268</georss:point>	</item>
		<item>
		<title>The Entrance Skatepark</title>
		<link>http://www.skateparkhunter.com/australia/the-entrance-skatepark/</link>
		<comments>http://www.skateparkhunter.com/australia/the-entrance-skatepark/#comments</comments>
		<pubDate>Fri, 30 May 2008 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=163</guid>
		<description><![CDATA[Super nice skatepark with some great hips and gaps. Directions Picnic Point Reserve, Tuggerah Parade/The Entrance Road.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/australia/the-entrance-skatepark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-33.3369713 151.4939575</georss:point>	</item>
		<item>
		<title>Woodridge Skatepark</title>
		<link>http://www.skateparkhunter.com/australia/woodridge-skatepark/</link>
		<comments>http://www.skateparkhunter.com/australia/woodridge-skatepark/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=152</guid>
		<description><![CDATA[Huge sprawling skatepark with multiple everything. A must skate if your in the area. Directions It&#8217;s on Kingston Road in the Woodridge Adventure Park. Logan, Brisbane.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/australia/woodridge-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-27.6321716 153.1174469</georss:point>	</item>
		<item>
		<title>Stanmore Bay Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/stanmore-bay-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/stanmore-bay-skatepark/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=145</guid>
		<description><![CDATA[The park is pretty simple. The coping on the bowl is a bit strange but everything else is sweet. Pyramid is pretty fun and a bit different with the smaller one on the side. Directions Get off the Northern Motorway at Silverdale and follow the signs to Whangaparaoa. (turn right off hibiscus coast road onto [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/stanmore-bay-skatepark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-36.6261406 174.7406006</georss:point>	</item>
		<item>
		<title>Glendowie Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=148</guid>
		<description><![CDATA[<a href="http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/" title="Glendowie Skatepark"><img src="http://www.skateparkhunter.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=235&amp;w=180" width="180" height="66" alt="Glendowie Skatepark" style="float:left;padding:0 10px 10px 0;" ></a>It is a pretty simple park made by Tom Smithers skateparks. Trannys are sweet, and both funboxes are fully skateable. Also has good drainage.(only takes a couple hours to fully dry) Good place for a late Sunday skate with a few cold ones. Directions It is located in Crossfield Reserve on Crossfield road (just before [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>-36.8649063 174.8678436</georss:point>	</item>
		<item>
		<title>Ballina Skatepark</title>
		<link>http://www.skateparkhunter.com/australia/ballina-skatepark/</link>
		<comments>http://www.skateparkhunter.com/australia/ballina-skatepark/#comments</comments>
		<pubDate>Mon, 06 Dec 2004 05:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Street Course]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=137</guid>
		<description><![CDATA[This park is soo much fun to skate with multiple transfers, hips, spines, bowled sections and even a bit of street thrown in for good measure. The spines are just over 4 foot with bigger sections scattered about the place. SKATE PARK UPDATE! New vert bowl extension, keyhole bowl around 6 foot with 8 foot [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/australia/ballina-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-28.8695564 153.5753632</georss:point>	</item>
		<item>
		<title>Whangarei Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/whangarei-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/whangarei-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=33</guid>
		<description><![CDATA[Well built park with good open layout and flow. Directions Now if only I could find the directions so you knew how to get there. Oh, here we go, Riverside Drive. Does that help?]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/whangarei-skatepark/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>-35.7299309 174.3368073</georss:point>	</item>
		<item>
		<title>Whangamata Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/whangamata-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/whangamata-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Snake Run]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=63</guid>
		<description><![CDATA[Compact but well thought out addition to the old bowl. Everything skates pretty well and a good variety of features will keep you happy on those flat days. Directions Martyn Road, off Heatherington Road.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/whangamata-skatepark/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>-37.2038078 175.8669891</georss:point>	</item>
		<item>
		<title>Whakatane Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/whakatane-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/whakatane-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[East Cape]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=72</guid>
		<description><![CDATA[Damn good park with a great flow to it. Friendly locals too. Definitely worth the drive if you arent lucky enough to already live there. Oh, it&#8217;s sign posted as well. Nice. Directions Follow the signs.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/whakatane-skatepark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-37.9500885 176.9921570</georss:point>	</item>
	</channel>
</rss>

