<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Skatepark Hunter &#187; Hip</title>
	<atom:link href="http://www.skateparkhunter.com/skateparks-tags/hip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skateparkhunter.com</link>
	<description>Find skateparks from around the world</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.skateparkhunter.com/skateparks-tags/hip/feed/?page=2" />

		<item>
		<title>Bondi Skatepark</title>
		<link>http://www.skateparkhunter.com/australia/bondi-skatepark/</link>
		<comments>http://www.skateparkhunter.com/australia/bondi-skatepark/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:31:58 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Street Course]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://www.skateparkhunter.com/?p=1085</guid>
		<description><![CDATA[<a href="http://www.skateparkhunter.com/australia/bondi-skatepark/" title="Bondi Skatepark"><img src="http://www.skateparkhunter.com/wp-content/uploads/yapb_cache/bondi01.3b5by2d6l3k0co8ckcw40cs00.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="38" alt="Bondi Skatepark" style="float:left;padding:0 10px 10px 0;" ></a>The street course here can take a bit to get used to, and if it&#8217;s busy there can often be skateboarders flying everywhere. Multiple lines, hips, transfers and even some vert sections. All of this though is only a warm up for Bondi bowl. The bowl is epic but not for beginners, lots of vert, [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/australia/bondi-skatepark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-33.8922386 151.2742920</georss:point>	</item>
		<item>
		<title>Nelson Neale Park Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/nelson-neale-park-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/nelson-neale-park-skatepark/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:17:42 +0000</pubDate>
		<dc:creator>tdomf_84b5b</dc:creator>
				<category><![CDATA[Nelson]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://www.018.co.nz/?p=903</guid>
		<description><![CDATA[Sweet as skatepark, Epic bowl and a good but simple street course with some great ledges and flat banks. All round good time skateboarding. Directions It&#8217;s off Queen Elizabeth II Drive in Neale Park, Nelson.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/nelson-neale-park-skatepark/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>-41.2634811 173.2904510</georss:point>	</item>
		<item>
		<title>Castlecliff Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/castlecliff-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/castlecliff-skatepark/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:09:54 +0000</pubDate>
		<dc:creator>tdomf_84b5b</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Taranaki]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://www.018.co.nz/?p=908</guid>
		<description><![CDATA[A good looking skatepark with a ton of features and lines to keep most people happy. A couple of bowls with mini ramp sections top off a good looking street course. Great ledges and rails and fun box. Directions Located in Wanganui at castlecliff, drive towards the beach until you find the parkL]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/castlecliff-skatepark/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>-39.9376183 174.9772339</georss:point>	</item>
		<item>
		<title>Albany Creek Skatepark</title>
		<link>http://www.skateparkhunter.com/australia/albany-creek-skatepark/</link>
		<comments>http://www.skateparkhunter.com/australia/albany-creek-skatepark/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=167</guid>
		<description><![CDATA[Great skatepark. 5-6ft semi clover bowl flows into a very functional street course complete with hips, banks, funbox and ledges nicely laid out for your skateboarding pleasure. Directions It&#8217;s on the Old Northern Rd, just South of Albany Creek Center]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/australia/albany-creek-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-27.3600388 152.9706268</georss:point>	</item>
		<item>
		<title>Reefton Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/reefton-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/reefton-skatepark/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=166</guid>
		<description><![CDATA[Amazing skate park in the middle of almost nowhere! Directions Head for the West Coast of the South Island to a small town called Reefton. Look for the Four Square on the Main Street, turn there and in front of you there will be a large train. Next to this is the park on \&#8217;The [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/reefton-skatepark/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>-42.1205254 171.8665771</georss:point>	</item>
		<item>
		<title>The Entrance Skatepark</title>
		<link>http://www.skateparkhunter.com/australia/the-entrance-skatepark/</link>
		<comments>http://www.skateparkhunter.com/australia/the-entrance-skatepark/#comments</comments>
		<pubDate>Fri, 30 May 2008 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=163</guid>
		<description><![CDATA[Super nice skatepark with some great hips and gaps. Directions Picnic Point Reserve, Tuggerah Parade/The Entrance Road.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/australia/the-entrance-skatepark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-33.3369713 151.4939575</georss:point>	</item>
		<item>
		<title>Woodridge Skatepark</title>
		<link>http://www.skateparkhunter.com/australia/woodridge-skatepark/</link>
		<comments>http://www.skateparkhunter.com/australia/woodridge-skatepark/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=152</guid>
		<description><![CDATA[Huge sprawling skatepark with multiple everything. A must skate if your in the area. Directions It&#8217;s on Kingston Road in the Woodridge Adventure Park. Logan, Brisbane.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/australia/woodridge-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-27.6321716 153.1174469</georss:point>	</item>
		<item>
		<title>Beerwah Skatepark</title>
		<link>http://www.skateparkhunter.com/australia/beerwah-skatepark/</link>
		<comments>http://www.skateparkhunter.com/australia/beerwah-skatepark/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Sunshine Coast]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=155</guid>
		<description><![CDATA[One of those parks where everything is at least 5 ft. Big banks and quarters feed fun boxes and hips. Fast lines to be had in the street (if you can call it that) section and the big 6 ft mini is perfect for long drawn out smith grinds. Directions It&#8217;s next to the sports [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/australia/beerwah-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-26.8630314 152.9543610</georss:point>	</item>
		<item>
		<title>The Gap Skatepark</title>
		<link>http://www.skateparkhunter.com/australia/the-gap-skatepark/</link>
		<comments>http://www.skateparkhunter.com/australia/the-gap-skatepark/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Hip]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=151</guid>
		<description><![CDATA[Two big bowls linked by a roll-over/spine. The smaller one starts at around 4 ft and gets to about 5 1/2 ft before you transfer over into the bigger bowl with a ton of speed. Use this speed to grind around the corners of the 6-7ft bigger bowl and your laughing. Directions You can see [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/australia/the-gap-skatepark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-27.4459324 152.9542847</georss:point>	</item>
		<item>
		<title>Glendowie Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=148</guid>
		<description><![CDATA[<a href="http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/" title="Glendowie Skatepark"><img src="http://www.skateparkhunter.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=235&amp;w=180" width="180" height="66" alt="Glendowie Skatepark" style="float:left;padding:0 10px 10px 0;" ></a>It is a pretty simple park made by Tom Smithers skateparks. Trannys are sweet, and both funboxes are fully skateable. Also has good drainage.(only takes a couple hours to fully dry) Good place for a late Sunday skate with a few cold ones. Directions It is located in Crossfield Reserve on Crossfield road (just before [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>-36.8649063 174.8678436</georss:point>	</item>
	</channel>
</rss>

