<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Skatepark Hunter &#187; Auckland</title>
	<atom:link href="http://www.skateparkhunter.com/skatespots/new-zealand/north-island/auckland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skateparkhunter.com</link>
	<description>Find skateparks from around the world</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.skateparkhunter.com/skatespots/new-zealand/north-island/auckland/feed/?page=2" />

		<item>
		<title>Owairaka Street Plaza Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/owairaka-street-plaza-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/owairaka-street-plaza-skatepark/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:43:17 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>

		<guid isPermaLink="false">http://www.skateparkhunter.com/?p=1807</guid>
		<description><![CDATA[Fun little skatepark that features a number of obstacles that have been taken from real street spots. Hence the title Street Plaza. Obstacles include a brick stencilled bank with cantilevered bench, cantilevered banks, ledges, skatable rocks and a freestanding wave AKA the serpant. Get creative and go skateboarding.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/owairaka-street-plaza-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-36.8956947 174.7218475</georss:point>	</item>
		<item>
		<title>Barry Curtis Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/barry-curtis-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/barry-curtis-skatepark/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:51:27 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>

		<guid isPermaLink="false">http://www.skateparkhunter.com/?p=1206</guid>
		<description><![CDATA[<a href="http://www.skateparkhunter.com/new-zealand/barry-curtis-skatepark/" title="Barry Curtis Skatepark"><img src="http://www.skateparkhunter.com/wp-content/uploads/yapb_cache/barrycurtis.cbo4pt59ilsssk0co08sc4cog.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="86" alt="Barry Curtis Skatepark" style="float:left;padding:0 10px 10px 0;" ></a>Skateboarding just got a whole lot better in Botany. The new Barry Curtis Skatepark is finally finished and it deserves to be skated. Plenty of features here to keep any skateboarder happy. The multiple bowls flow really well and the open street course is nicely laid out. Worth the trip. Directions Its on the corner [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/barry-curtis-skatepark/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
	<georss:point>-36.9659767 174.9069214</georss:point>	</item>
		<item>
		<title>Marlborough Skate Park</title>
		<link>http://www.skateparkhunter.com/new-zealand/marlborough-skate-park/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/marlborough-skate-park/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:24:56 +0000</pubDate>
		<dc:creator>alexh</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>

		<guid isPermaLink="false">http://www.018.co.nz/?p=1063</guid>
		<description><![CDATA[Got to be one of the better skateparks in the Auckland region. Multiple hips and pump/speed lines. Miniramp/bowl section and a few ledges scattered around make this skatepark super fun. Directions Viewable from Archers Rd, opposite the Glenfield Rovers Soccer Club. Parking on Chartwell Ave.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/marlborough-skate-park/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<georss:point>-36.7835197 174.7345123</georss:point>	</item>
		<item>
		<title>Swanson Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/swanson-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/swanson-skatepark/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:06:58 +0000</pubDate>
		<dc:creator>tdomf_84b5b</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>

		<guid isPermaLink="false">http://www.018.co.nz/?p=885</guid>
		<description><![CDATA[Small skatepark but extreamly fun for all skaters. The rail is a challenge not to be missed. Directions It&#8217;s on Swanson Rd near the Train Station.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/swanson-skatepark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-36.8661613 174.5780487</georss:point>	</item>
		<item>
		<title>Forrest Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/forrest-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/forrest-skatepark/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=149</guid>
		<description><![CDATA[I don’t know if you can call it a park, it is more like a street spot on the side of the road. However if you are into ledges it is pretty sweet. The only problem is that once you get to the bottom you have to walk back up. The pictures say it all. [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/forrest-skatepark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-36.7598381 174.7496185</georss:point>	</item>
		<item>
		<title>Glendowie Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=148</guid>
		<description><![CDATA[<a href="http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/" title="Glendowie Skatepark"><img src="http://www.skateparkhunter.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=235&amp;w=180" width="180" height="66" alt="Glendowie Skatepark" style="float:left;padding:0 10px 10px 0;" ></a>It is a pretty simple park made by Tom Smithers skateparks. Trannys are sweet, and both funboxes are fully skateable. Also has good drainage.(only takes a couple hours to fully dry) Good place for a late Sunday skate with a few cold ones. Directions It is located in Crossfield Reserve on Crossfield road (just before [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/glendowie-skatepark/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>-36.8649063 174.8678436</georss:point>	</item>
		<item>
		<title>Panmure Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/panmure-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/panmure-skatepark/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 05:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=143</guid>
		<description><![CDATA[Pretty simple park. Unfortunately not a ramp/transition park, however heaps of ledges and a couple rails for all the tech heads. Fun box pretty good but not much landing roll-away space. Two pretty good hips in each corner are probably the highlights for me. Also has a unique bank gap to ledge which is pretty [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/panmure-skatepark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-36.9021034 174.8540192</georss:point>	</item>
		<item>
		<title>Devonport Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/devonport-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/devonport-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=38</guid>
		<description><![CDATA[Great looking park with unlimited lines. Plenty of hips, gaps and transfers to push yourself and keep looking for more. Directions Head down Lake Road, its at the bottom of the hill opposite the golf course.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/devonport-skatepark/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>-36.8197289 174.7934113</georss:point>	</item>
		<item>
		<title>Abbots Way Mini Ramp</title>
		<link>http://www.skateparkhunter.com/new-zealand/abbots-way-mini-ramp/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/abbots-way-mini-ramp/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[mini ramp]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=48</guid>
		<description><![CDATA[<a href="http://www.skateparkhunter.com/new-zealand/abbots-way-mini-ramp/" title="Abbots Way Mini Ramp"><img src="http://www.skateparkhunter.com/wp-content/uploads/yapb_cache/abbotsway.5trv0m7o8b4soc804ccoskc0w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="57" alt="Abbots Way Mini Ramp" style="float:left;padding:0 10px 10px 0;" ></a>The sister ramp to Greylynn mini ramp, actually more like big brother. Bigger Trannies mean bigger air. Directions Corner Grand Drive and Abbots Way, Remuera.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/abbots-way-mini-ramp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-36.8867111 174.8210144</georss:point>	</item>
		<item>
		<title>Birkenhead Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/birkenhead-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/birkenhead-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=37</guid>
		<description><![CDATA[Fun little parks with a ton of random shit everywhere. The mini ramps are a little tight and the layout of the place can leave you guessing at lines but all in all its pretty fun and everything but the mini&#8217;s are very skateable. Directions Just over the Harbour Bridge (heading North) take the Birkenhead/Northcote [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/birkenhead-skatepark/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>-36.8081322 174.7218323</georss:point>	</item>
	</channel>
</rss>

