<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Skatepark Hunter &#187; Northland</title>
	<atom:link href="http://www.skateparkhunter.com/skatespots/new-zealand/north-island/northland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skateparkhunter.com</link>
	<description>Find skateparks from around the world</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.skateparkhunter.com/skatespots/new-zealand/north-island/northland/feed/?page=2" />

		<item>
		<title>Kaitaia Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/kaitaia/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/kaitaia/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:13:03 +0000</pubDate>
		<dc:creator>tdomf_84b5b</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Northland]]></category>

		<guid isPermaLink="false">http://www.018.co.nz/?p=1068</guid>
		<description><![CDATA[Great skatepark/bowl thats not populated in the day, but can be a pain in the @!$# as soon as the college kids get out of school! Awesome lines, stairs into bowl about 9 steps if i recall, water tap at mobile across road (free water and also air for the bmxers) good bowl to start [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/kaitaia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-35.1160355 173.2662659</georss:point>	</item>
		<item>
		<title>Kerikeri Skate Park</title>
		<link>http://www.skateparkhunter.com/new-zealand/kerikeri-skate-park/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/kerikeri-skate-park/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:01:51 +0000</pubDate>
		<dc:creator>maca</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://www.018.co.nz/?p=978</guid>
		<description><![CDATA[Sick skatepark with a selection of ramps, 2 bowls and lots of flowy stuff including rails boxes banks and even a 13ft vert ramp! Directions It&#8217;s in the middle of town in Kerikeri domain]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/kerikeri-skate-park/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>-35.2279701 173.9502716</georss:point>	</item>
		<item>
		<title>Whangarei Bowl</title>
		<link>http://www.skateparkhunter.com/new-zealand/whangarei-bowl/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/whangarei-bowl/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=34</guid>
		<description><![CDATA[Super fun lines to be had everywhere. Push once and pump for hours. Directions It\&#8217;s off SH1 in the park with the train in it. Although I heard recently that the train has now gone.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/whangarei-bowl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>-35.7367592 174.3107300</georss:point>	</item>
		<item>
		<title>Whangarei Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/whangarei-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/whangarei-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=33</guid>
		<description><![CDATA[Well built park with good open layout and flow. Directions Now if only I could find the directions so you knew how to get there. Oh, here we go, Riverside Drive. Does that help?]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/whangarei-skatepark/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>-35.7299309 174.3368073</georss:point>	</item>
	</channel>
</rss>

