<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Skatepark Hunter &#187; Waikato</title>
	<atom:link href="http://www.skateparkhunter.com/skatespots/new-zealand/north-island/waikato/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skateparkhunter.com</link>
	<description>Find skateparks from around the world</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.skateparkhunter.com/skatespots/new-zealand/north-island/waikato/feed/?page=2" />

		<item>
		<title>Fairfield Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/fairfield-park/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/fairfield-park/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:53:35 +0000</pubDate>
		<dc:creator>tdomf_84b5b</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Waikato]]></category>

		<guid isPermaLink="false">http://www.018.co.nz/?p=1050</guid>
		<description><![CDATA[Looks pretty fun Directions It&#8217;s in Fairfield Park off Clarkin Road. Fairfield, Hamilton.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/fairfield-park/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>-37.7644234 175.2832947</georss:point>	</item>
		<item>
		<title>Raglan Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/raglan-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/raglan-skatepark/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=172</guid>
		<description><![CDATA[Basic street course that runs into a 4-5 foot clover bowl. A little rough but still super fun to figure out lines around the bowl. Directions Heading out to the surfing beaches go right after the bridge and head over to the motor camp, the skate park is right down the end near the walking [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/raglan-skatepark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>-37.8001175 174.8644867</georss:point>	</item>
		<item>
		<title>Putaruru Bowl</title>
		<link>http://www.skateparkhunter.com/new-zealand/putaruru-bowl/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/putaruru-bowl/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Hip]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=59</guid>
		<description><![CDATA[Super fun older bowl. Five foot section flows into a seven foot section with hips and vert extension. The trannies are all good, especially for being over 20 years old. Worth the stop. Directions Heading South take a Right at the roundabout then Right and the next intersection. its 100m up the hill on the [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/putaruru-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-38.0506668 175.7775116</georss:point>	</item>
		<item>
		<title>Cambridge Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/cambridge-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/cambridge-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=57</guid>
		<description><![CDATA[Mean, check out the curved ledge. Directions Head through town the take a left down into the park just before the bridge.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/cambridge-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-37.8901482 175.4696045</georss:point>	</item>
		<item>
		<title>Pauanui Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/pauanui-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/pauanui-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=62</guid>
		<description><![CDATA[Sick park although not to much in the way of street obstacles. Has great flow, plenty of lines and a good mix of banks and trannies. Directions To find it just keep following the road, you will end up on Puka Vista, the park is on the right.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/pauanui-skatepark/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>-37.0221901 175.8588562</georss:point>	</item>
		<item>
		<title>Taupo Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/taupo-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/taupo-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=73</guid>
		<description><![CDATA[Sick, very sick. Go and skate it. Directions Top of Spa Road.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/taupo-skatepark/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>-38.6793480 176.0894928</georss:point>	</item>
		<item>
		<title>Morrinsville Bowl</title>
		<link>http://www.skateparkhunter.com/new-zealand/morrinsville-bowl/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/morrinsville-bowl/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=55</guid>
		<description><![CDATA[Old pool style bowl. A challenge to skate, not because of bad transitions, but due to no flat bottom and vert walls. Directions To find it head towards the pool and sports grounds, and take a broom.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/morrinsville-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-37.6626778 175.5247040</georss:point>	</item>
		<item>
		<title>Ngatea Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/ngatea-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/ngatea-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=65</guid>
		<description><![CDATA[Sweet little concrete pad with some skateable wood on it. Directions On main road, Hugh Haywood Domain.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/ngatea-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-37.2755203 175.4906311</georss:point>	</item>
		<item>
		<title>Ohakune Mini Ramp</title>
		<link>http://www.skateparkhunter.com/new-zealand/ohakune-mini-ramp/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/ohakune-mini-ramp/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[mini ramp]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=74</guid>
		<description><![CDATA[Good five foot mini, was a little kinked at first but that has kinda worn in now. Directions Its at the South end of town opposite a good little cafe. In the park with the tank in it.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/ohakune-mini-ramp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-39.4179726 175.3981934</georss:point>	</item>
		<item>
		<title>Paeroa Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/paeroa-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/paeroa-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Waikato]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=66</guid>
		<description><![CDATA[Dope park, simple but well thought out. Other councils take note, this is all good. Directions Norwood Road off Station Road. Its in the far end of the park. Not the easiest park to find but i&#8217;m sure the locals like it that way.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/paeroa-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-37.3745384 175.6734924</georss:point>	</item>
	</channel>
</rss>

