<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Skatepark Hunter &#187; Christchurch</title>
	<atom:link href="http://www.skateparkhunter.com/skatespots/new-zealand/south-island/christchurch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skateparkhunter.com</link>
	<description>Find skateparks from around the world</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.skateparkhunter.com/skatespots/new-zealand/south-island/christchurch/feed/?page=2" />

		<item>
		<title>Bishopdale Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/bishopdale-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/bishopdale-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=100</guid>
		<description><![CDATA[The obstacles here aren&#8217;t the most usable, but the random mounds and lump lying around make this place pretty interesting. Definitely worth a look. Directions Go down Harewood Road then up Leecroft Street to find it.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/bishopdale-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-43.4881439 172.5831604</georss:point>	</item>
		<item>
		<title>Bromley Mini Ramp</title>
		<link>http://www.skateparkhunter.com/new-zealand/bromley-mini-ramp/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/bromley-mini-ramp/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[mini ramp]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=108</guid>
		<description><![CDATA[Rather large mini. A fair bit of flat bottom but because it&#8217;s concrete you still seem to be able to generate copious amounts of speed. Directions Took me a while to refind this one. There are alot of parks in this small area but this ramp is in Bromley Park funnily enough. Now go find [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/bromley-mini-ramp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>-43.5376282 172.6889801</georss:point>	</item>
		<item>
		<title>Wycola Bowl</title>
		<link>http://www.skateparkhunter.com/new-zealand/wycola-bowl/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/wycola-bowl/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=102</guid>
		<description><![CDATA[This park is basically a pit in the ground with a lump in the middle, although its smooth and fast. There aren&#8217;t many lines to be had but fun for old skool slash dogs. The vert ramp is pretty sketchy but rumored to be good. Directions Found on Wycola Road off HeiHei Road, there is [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/wycola-bowl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-43.5354042 172.5221405</georss:point>	</item>
		<item>
		<title>Washington Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/washington-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/washington-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=103</guid>
		<description><![CDATA[The super smooth concrete just got bigger with the second stage of this park now completed. The mellow mini ramp section now flows into an openly spaced street course with step ups, step downs, hips, banks, ledges, shit everything you need. Stay a while. Directions It&#8217;s on the corner of Moorehouse Ave and Waltham Road. [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/washington-skatepark/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	<georss:point>-43.5404930 172.6455383</georss:point>	</item>
		<item>
		<title>Waltham Bowl</title>
		<link>http://www.skateparkhunter.com/new-zealand/waltham-bowl/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/waltham-bowl/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Hip]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=104</guid>
		<description><![CDATA[Fast and smooth keyhole bowl. The smaller 4ft end is a little tight but nothing you wont get used to. The larger bowl is around 6ft and the hips joining the two bowl are fun going both ways. Directions Fast and smooth keyhole bowl. The smaller 4ft end is a little tight but nothing you [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/waltham-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-43.5524826 172.6495056</georss:point>	</item>
		<item>
		<title>Linwood Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/linwood-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/linwood-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=107</guid>
		<description><![CDATA[Fools beware, don&#8217;t fuck with the ghetto. This place means business and so do the locals. Nah, just messin wit ya. Weird layout that is hard to suss out but some unique lines hidden throughout. Head there for a challenge. Directions Linwood Ave.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/linwood-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-43.5368843 172.6760101</georss:point>	</item>
		<item>
		<title>Lyttleton Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/lyttleton-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/lyttleton-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=110</guid>
		<description><![CDATA[With only three features this place is small but more fun than watchin models mud wrestle. I&#8217;m going back for more. Directions Oxford Street, behind the playground.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/lyttleton-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-43.6020164 172.7237701</georss:point>	</item>
		<item>
		<title>Jellie Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/jellie-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/jellie-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=106</guid>
		<description><![CDATA[Fast and hard with some hips, banks and quarters. Some of the features are a little tight but everything is skateable and there are definitely some fun lines and decent ollies to be had. Directions It&#8217;s on Greers Road off Wairaki Road.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/jellie-skatepark/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hoon Hay Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/hoon-hay-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/hoon-hay-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Bowl]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=111</guid>
		<description><![CDATA[The only real feature is the clover bowl which is pretty damn fun although kinda tight. It\&#8217;s all about concrete grinds as the new coping is crazy and they fucked it up. Cardiel would kill this place but wish it was deeper. Raw. Directions Mathers Ave off Hoon Hay Road.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/hoon-hay-skatepark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>-43.5627861 172.5919647</georss:point>	</item>
		<item>
		<title>New Brighton Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/new-brighton-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/new-brighton-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Flatbank]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Street Course]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=109</guid>
		<description><![CDATA[<a href="http://www.skateparkhunter.com/new-zealand/new-brighton-skatepark/" title="New Brighton Skatepark"><img src="http://www.skateparkhunter.com/wp-content/uploads/yapb_cache/newbrighton.bec6rzjgajkkwwwoogksgwo88.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="64" alt="New Brighton Skatepark" style="float:left;padding:0 10px 10px 0;" ></a>An older park with a few newer additions. Not much to it really, the new grinder is definitely a start but the lump of concrete that is meant to be a pyramid is far too steep to be of any use. The older banks are great for busting fat ollies and tricks over though. Funny [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/new-brighton-skatepark/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<georss:point>-43.4966278 172.7259064</georss:point>	</item>
	</channel>
</rss>

