<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Skatepark Hunter &#187; Dunedin</title>
	<atom:link href="http://www.skateparkhunter.com/skatespots/new-zealand/south-island/dunedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skateparkhunter.com</link>
	<description>Find skateparks from around the world</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.skateparkhunter.com/skatespots/new-zealand/south-island/dunedin/feed/?page=2" />

		<item>
		<title>Mosgiel Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/mosgiel-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/mosgiel-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=128</guid>
		<description><![CDATA[This park is as simple as it looks, a grinder and a small pyramid. Heaps of fun but can get tedious quick. Directions Head down the main road and take a left on Hartstone Ave. Park in the library carpark]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/mosgiel-skatepark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-45.8708992 170.3487701</georss:point>	</item>
		<item>
		<title>Fairfield Mini Ramp</title>
		<link>http://www.skateparkhunter.com/new-zealand/fairfield-mini-ramp/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/fairfield-mini-ramp/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[mini ramp]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=129</guid>
		<description><![CDATA[Sick 5 ft mini which spines into a 7ft mini. Nice and smooth with perfect trannies and big fat coping. There is also a small wee ramp and the locals have a ghetto street setup on the tennis courts as well. Directions Located on Fairplay Sreet, Dunedin]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/fairfield-mini-ramp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-45.8980484 170.3927612</georss:point>	</item>
		<item>
		<title>Dunedin Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/dunedin-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/dunedin-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Funbox]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Street Course]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=126</guid>
		<description><![CDATA[Damn, a ton of lines and features. If only some of the grinders were a good length it would be unfaultable. Dope 4 foot bowl to rip around in too. Duds baby. Directions Just down the road from the octagon behind the train station.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/dunedin-skatepark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-45.8758545 170.5089111</georss:point>	</item>
		<item>
		<title>Brockville Mini Ramp</title>
		<link>http://www.skateparkhunter.com/new-zealand/brockville-mini-ramp/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/brockville-mini-ramp/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[mini ramp]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=132</guid>
		<description><![CDATA[Sweet little mini. Metal, mellow and just a little narrow but no complaints. Directions Head up Brockville Road till you hit the shops at the top. 2nd left onto Saurden Street the 1st right. It&#8217;s in the park.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/brockville-mini-ramp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-45.8682747 170.4515533</georss:point>	</item>
		<item>
		<title>St Clair Vert Ramp</title>
		<link>http://www.skateparkhunter.com/new-zealand/st-clair-vert-ramp/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/st-clair-vert-ramp/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=131</guid>
		<description><![CDATA[Vert Ramp, Better Realise Directions Halfway between St Clair and St Kilda pretty much beachfront. Victoria Road.]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/st-clair-vert-ramp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-45.9083595 170.4996948</georss:point>	</item>
		<item>
		<title>Mornington Skatepark</title>
		<link>http://www.skateparkhunter.com/new-zealand/mornington-skatepark/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/mornington-skatepark/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Street Course]]></category>
		<category><![CDATA[Vert]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=130</guid>
		<description><![CDATA[Fun but hard to get used to. Built on a hill so there aint much flow, more of a one hit wonder park. Some crazy shit has gone down here although i don&#8217;t know how. Watch the locals for ideas as they have the whole place dialed. Directions]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/mornington-skatepark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>-45.8818245 170.4855347</georss:point>	</item>
		<item>
		<title>Mosgiel Mini Ramp</title>
		<link>http://www.skateparkhunter.com/new-zealand/mosgiel-mini-ramp/</link>
		<comments>http://www.skateparkhunter.com/new-zealand/mosgiel-mini-ramp/#comments</comments>
		<pubDate>Fri, 03 Sep 2004 04:00:00 +0000</pubDate>
		<dc:creator>The Skatepark Hunter</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[mini ramp]]></category>

		<guid isPermaLink="false">http://018.co.nz/start.php/?p=127</guid>
		<description><![CDATA[Two wooden mini ramps, the larger is around five foot with a good trannie but not too much in the width department. Still one of the better mini&#8217;s in Dunedin though. The smaller ramp is almost too mellow but you can still have fun on it. Together these ramps gear you up for a progression [...]]]></description>
		<wfw:commentRss>http://www.skateparkhunter.com/new-zealand/mosgiel-mini-ramp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-45.8673363 170.3475952</georss:point>	</item>
	</channel>
</rss>

